1. Consum
1.3. Evolució mensual del consum d'aigua. 1995-2012
Període             TOTAL   Domèstic   Comerç i   
Indústria  
Serveis  
Ajuntament  
                         
Any 2012             33.515.445   23.554.396   8.473.923   1.487.126  
     Abril        8.404.067   5.958.625   2.028.328   417.114  
     Març        7.494.328   4.977.905   2.175.774   340.649  
     Febrer        9.154.905   6.606.656   2.201.363   346.886  
     Gener        8.462.145   6.011.210   2.068.458   382.477  
                         
Any 2011             97.467.042   64.580.887   27.683.554   5.202.601  
     Desembre        6.593.842   3.935.611   2.127.936   530.295  
     Novembre        7.348.242   4.826.057   2.040.747   481.438  
     Octubre        8.074.835   4.951.171   2.547.206   576.458  
     Setembre        8.698.131   5.346.328   2.828.119   523.684  
     Agost        8.148.247   5.359.333   2.350.747   438.167  
     Juliol        9.164.335   6.313.543   2.389.131   461.661  
     Juny        7.988.671   4.953.835   2.588.322   446.514  
     Maig        8.002.050   5.598.682   2.068.785   334.583  
     Abril        7.579.292   5.224.218   2.009.294   345.780  
     Març        8.416.938   5.589.323   2.438.976   388.639  
     Febrer        7.930.716   5.761.773   1.877.111   291.832  
     Gener        9.521.743   6.721.013   2.417.180   383.550  
                         
Any 2010             97.431.983   64.929.279   27.740.917   4.761.787  
     Desembre        6.635.539   4.006.373   2.181.038   448.128  
     Novembre        7.437.954   4.995.512   2.047.526   394.916  
     Octubre        8.344.367   5.273.973   2.522.581   547.813  
     Setembre        8.078.026   4.829.829   2.700.311   547.886  
     Agost        8.445.819   5.443.903   2.548.836   453.080  
     Juliol        9.108.103   6.258.856   2.398.146   451.101  
     Juny        7.799.807   4.997.698   2.503.998   298.111  
     Maig        7.486.093   5.103.871   2.064.927   317.295  
     Abril        7.754.119   5.428.187   2.024.887   301.045  
     Març        9.279.278   6.335.381   2.622.410   321.487  
     Febrer        8.098.688   5.784.981   2.005.837   307.870  
     Gener        8.964.190   6.470.715   2.120.420   373.055  
                         
Any 2009             97.588.181   65.153.434   27.782.152   4.652.595  
     Desembre        6.394.288   3.773.863   2.222.851   397.574  
     Novembre        8.648.302   5.988.539   2.302.319   357.444  
     Octubre        7.375.205   4.586.442   2.269.276   519.487  
     Setembre        7.601.732   4.648.651   2.388.223   564.858  
     Agost        8.570.019   5.619.612   2.468.519   481.888  
     Juliol        9.674.154   6.444.443   2.747.387   482.324  
     Juny        7.904.050   5.223.629   2.304.096   376.325  
     Maig        7.468.062   4.809.513   2.319.394   339.155  
     Abril        7.534.760   5.505.260   1.761.777   267.723  
     Març        9.827.531   6.626.267   2.870.704   330.560  
     Febrer        7.432.602   5.473.187   1.728.153   231.262  
     Gener        9.157.476   6.454.028   2.399.453   303.995  
                         
Any 2008             100.200.280   66.570.403   29.490.908   4.138.969  
     Desembre        6.021.367   3.739.969   1.958.283   323.115  
     Novembre        7.799.856   5.091.917   2.364.698   343.241  
     Octubre        8.819.827   5.834.790   2.565.542   419.495  
     Setembre        8.334.446   5.071.897   2.838.670   423.879  
     Agost        7.650.121   4.935.915   2.363.900   350.306  
     Juliol        8.838.252   6.185.761   2.389.579   262.912  
     Juny        7.784.593   4.955.599   2.592.141   236.853  
     Maig        7.816.450   5.318.233   2.262.473   235.744  
     Abril        9.144.923   6.300.076   2.553.448   291.399  
     Març        7.459.727   4.829.942   2.310.102   319.683  
     Febrer        9.310.494   6.701.216   2.263.308   345.970  
     Gener        11.220.224   7.605.088   3.028.764   586.372  
                         
Any 2007             103.771.219   66.642.336   30.754.825   6.374.058  
     Desembre        5.683.811   2.982.350   2.233.951   467.510  
     Novembre        7.785.807   4.879.820   2.412.253   493.734  
     Octubre        9.240.952   6.166.873   2.449.085   624.994  
     Setembre        7.913.819   4.721.118   2.705.052   487.649  
     Agost        8.362.681   5.203.687   2.495.997   662.997  
     Juliol        10.316.668   6.369.794   3.194.868   752.006  
     Juny        8.771.153   5.819.586   2.526.770   424.797  
     Maig        8.631.679   5.560.575   2.499.636   571.468  
     Abril        8.698.205   5.725.593   2.523.743   448.869  
     Març        9.082.300   6.002.121   2.591.667   488.512  
     Febrer        8.659.094   6.251.119   1.907.979   499.996  
     Gener        10.625.050   6.959.700   3.213.824   451.526  
                         
Any 2006             107.122.725   69.203.724   31.662.382   6.256.619  
     Desembre        7.048.713   4.187.072   2.410.111   451.530  
     Novembre        8.247.241   5.122.482   2.603.869   520.890  
     Octubre        9.469.538   5.788.870   2.954.191   726.477  
     Setembre        8.675.689   5.416.439   2.696.617   562.633  
     Agost        7.791.272   4.885.344   2.387.931   517.997  
     Juliol        10.342.420   6.739.967   2.841.721   760.732  
     Juny        9.473.365   5.793.605   3.074.599   605.161  
     Maig        9.929.308   6.560.526   2.796.719   572.063  
     Abril        7.420.533   4.983.643   2.081.623   355.267  
     Març        9.645.308   6.404.345   2.802.442   438.521  
     Febrer        8.290.973   5.935.352   2.102.752   252.869  
     Gener        10.788.365   7.386.079   2.909.807   492.479  
                         
Any 2005             109.573.979   71.284.219   31.751.456   6.538.304  
     Desembre        6.480.333   3.796.776   2.251.827   431.730  
     Novembre        8.628.818   5.648.978   2.590.835   389.005  
     Octubre        9.046.895   5.913.427   2.572.629   560.839  
     Setembre        9.341.825   5.675.648   3.072.677   593.500  
     Agost        8.552.741   5.452.508   2.586.570   513.663  
     Juliol        10.102.881   6.671.605   2.737.591   693.685  
     Juny        9.265.689   5.619.531   3.052.706   593.452  
     Maig        9.610.643   6.426.149   2.625.603   558.891  
     Abril        9.090.918   6.221.138   2.334.254   535.526  
     Març        9.625.962   6.341.902   2.815.990   468.070  
     Febrer        9.878.497   6.939.635   2.395.732   543.130  
     Gener        9.948.777   6.576.922   2.715.042   656.813  
                         
Any 2004             113.493.650   73.528.264   32.354.329   7.611.057  
     Desembre        6.228.271   3.784.735   1.949.550   493.986  
     Novembre        10.231.182   6.470.808   3.057.324   703.050  
     Octubre        10.251.341   6.105.964   3.173.875   971.502  
     Setembre        8.951.915   5.438.781   2.796.163   716.971  
     Agost        9.270.333   5.690.197   2.815.815   764.321  
     Juliol        11.092.605   7.446.384   2.882.130   764.091  
     Juny        9.561.984   5.872.618   3.022.829   666.537  
     Maig        8.996.021   6.119.788   2.390.400   485.833  
     Abril        8.439.457   6.124.164   1.864.139   451.154  
     Març        11.043.180   7.082.388   3.368.140   592.652  
     Febrer        9.067.691   6.302.704   2.274.737   490.250  
     Gener        10.359.670   7.089.733   2.759.227   510.710  
                         
Any 2003             114.530.984   74.043.782   32.638.959   7.848.243  
     Desembre        6.999.007   4.233.428   2.238.453   527.126  
     Novembre        9.334.215   6.002.554   2.725.718   605.943  
     Octubre        10.533.976   6.819.216   2.801.004   913.756  
     Setembre        9.600.821   5.460.691   3.223.925   916.205  
     Agost        9.431.017   5.594.213   2.985.822   850.982  
     Juliol        11.120.271   7.298.015   2.890.812   931.444  
     Juny        9.264.399   5.816.176   2.861.554   586.669  
     Maig        9.254.605   6.085.573   2.633.707   535.325  
     Abril        9.168.082   6.339.447   2.290.384   538.251  
     Març        9.275.879   5.906.707   2.868.204   500.968  
     Febrer        9.709.043   6.730.609   2.527.646   450.788  
     Gener        10.839.669   7.757.153   2.591.730   490.786  
                         
Any 2002             112.749.347   73.683.706   32.246.871   6.818.770  
     Desembre        8.843.358   5.639.845   2.520.602   682.911  
     Novembre        9.563.462   5.761.426   3.090.651   711.385  
     Octubre        9.185.655   6.016.625   2.593.893   575.137  
     Setembre        9.111.012   5.428.954   3.024.898   657.160  
     Agost        9.997.859   6.437.976   2.881.737   678.146  
     Juliol        10.117.574   6.740.549   2.719.267   657.758  
     Juny        9.245.179   5.752.525   2.983.512   509.142  
     Maig        9.263.686   6.367.250   2.495.361   401.075  
     Abril        8.394.761   5.703.127   2.252.060   439.574  
     Març        8.069.378   5.073.010   2.498.584   497.784  
     Febrer        10.137.424   7.432.288   2.195.069   510.067  
     Gener        10.819.999   7.330.131   2.991.237   498.631  
                         
Any 2001             114.543.509   73.447.730   32.936.448   8.159.331  
     Desembre        9.412.085   5.786.934   2.712.847   912.304  
     Novembre        7.931.763   5.138.695   2.222.226   570.842  
     Octubre        10.512.536   6.418.759   3.413.980   679.797  
     Setembre        9.060.905   5.356.999   2.787.539   916.367  
     Agost        8.818.817   5.607.145   2.528.235   683.437  
     Juliol        12.073.295   7.613.338   3.621.170   838.787  
     Juny        9.611.333   5.966.370   2.832.136   812.827  
     Maig        8.577.309   5.752.477   2.277.319   547.513  
     Abril        10.822.372   7.115.627   3.125.735   581.010  
     Març        8.691.666   5.662.236   2.412.939   616.491  
     Febrer        8.038.158   5.648.660   1.955.301   434.197  
     Gener        10.993.270   7.380.490   3.047.021   565.759  
                         
Any 2000             115.129.927   74.043.647   32.971.909   8.114.371  
     Desembre        9.314.360   5.704.305   2.762.665   847.390  
     Novembre        8.189.847   5.264.268   2.348.597   576.982  
     Octubre        10.356.247   6.325.912   3.363.086   667.249  
     Setembre        8.785.934   5.312.442   2.664.142   809.350  
     Agost        8.647.609   5.455.425   2.491.390   700.794  
     Juliol        11.832.476   7.633.472   3.488.610   710.394  
     Juny        9.540.435   5.908.513   2.817.983   813.939  
     Maig        8.427.450   5.757.339   2.170.754   499.357  
     Abril        10.912.590   7.189.097   3.110.204   613.289  
     Març        9.044.661   5.864.622   2.506.078   673.961  
     Febrer        8.658.719   5.942.068   2.108.414   608.237  
     Gener        11.419.599   7.686.184   3.139.986   593.429  
                         
Any 1999             114.463.779   72.930.413   33.042.749   8.490.617  
Any 1998             116.353.017   74.523.420   33.472.525   8.357.072  
Any 1997             116.217.266   74.830.966   33.413.409   7.972.891  
Any 1996             115.716.172   74.334.743   32.672.264   8.709.165  
Any 1995             119.318.630   75.739.023   33.428.112   10.151.495  
 
 
Nota: Les quantitats venen donades en m3.
S'han actualitzat les dades d'abril i maig.
Font: Societat General d'Aigües de Barcelona. SA.